B.Sc. Bioinformatics
The science of Bioinformatics, which is the melding of molecular biology with computer science, is essential to the use of genomic information in understanding human diseases and in the identification of new molecular targets for drug discovery. In recognition of this, many universities, government institutions and pharmaceutical firms have bioinformatics groups, consisting of computational biologist and bioinformatics computer scientists. Such groups will be key to the unraveling the mass of information generated by large scale sequencing efforts underway in laboratories around the world.
Job Opportunities: Researcher at research institute, Pharmaceutical and Biomedical scientist, Hospitals, Informatics developer, Computational chemist, Clinical Pharmacologist, Bio-Analytics, Employers at Biotechnology Firms
Course Curriculum Information
- Course Duration: Three Year (Six Semester Exam) Degree Course
- Eligibility: H.S.C (12th Standard) from Science stream OR MCVC from Maharashtra State Board of Secondary & Higher secondary education, Pune, or any other examination equivalent thereto.
- Intake Capacity: 30 Seats
- Passing Criteria: In order to pass the examination of Bachelor of Bio-informatics, a candidate must secure atleast 40% of marks in each paper (theory & sessional together) & Project work as well as 50 % in aggregate of three years.
FIRST YEAR SUBJECTS
Sr. No | Subject name | Theory | Sessional | Practical | |||
Semester I | |||||||
1 | Basic Biophysics-I | 50 | – | 50 | |||
2 | Fundamentals of Biology-I | 50 | – | 50 | |||
3 | Basic Chemistry-I | 50 | – | 50 | |||
4 | Basic Mathematics & Statistics-I | 50 | – | 50 | |||
5 | Basic of Computer | 50 | – | 50 | |||
6 | Introduction to cell Biology | 50 | – | 50 | |||
7 | Basic Biophysics-I and basic Chemistry-I | 50 | – | 50 | |||
8 | Basic Mathematics & Statistics-I & Basic of Computer | 50 | – | 50 | |||
9 | Fundamentals of Biology-I & Cell Biology | 50 | – | 50 | |||
Semester II | |||||||
8 | Basic Biophysics-II | 50 | – | 50 | |||
9 | Fundamentals of Biology-II | 50 | – | 50 | |||
10 | Basic Chemistry-II | 50 | – | 50 | |||
11 | Basic Math & Statistics-II | 50 | – | 50 | |||
12 | Introduction to Genetics | 50 | – | 50 | |||
13 | Basic Biophysics-II & Basic Mathematics 7 Statistics | 50 | – | 50 | |||
14 | Basic chemistry-II & Introduction to Genetics | 50 | – | 50 | |||
15 | Programming in C | 50 | – | 50 |
SECOND YEAR SUBJECTS
Sr. No | Subject name | Theory | Sessional | practical | |||
Semester III | |||||||
14 | | Biomolecules | 50 | – | 50 | ||
15 | | Database Management system | 50 | – | 50 | ||
16 | | Moleculers Structure & Enzyme Kinetics | 50 | – | 50 | ||
17 | | Basic Techniques in Biology | 50 | – | 50 | ||
18 | | OOPs using JAVA | 50 | – | 50 | ||
19 | | Introduction to Bioinformatics | 50 | – | 50 | ||
20 | | Biomolecules & Biotechniques | 50 | – | 50 | ||
21 | | PL/SQL | 50 | – | 50 | ||
22 | | Basic Bioinformatics | 50 | – | 50 | ||
Semester IV | |||||||
23 | | Metabolism | 50 | – | 50 | ||
24 | | Introduction to Data Structure & Algorithm | 50 | – | 50 | ||
25 | | Centra Dogma | 50 | – | 50 | ||
26 | | Advanced JAVA | 50 | – | 50 | ||
27 | | Introduction to chemoinformatics | 50 | – | 50 | ||
28 | | Genomics & Proteomics | 50 | – | 50 | ||
29 | | OOPs using JAVA | 50 | – | 50 | ||
30 | | Techniques in Bioinformatics | 50 | – | 50 | ||
31 | | Structural Bioinformatics | 50 | – | 50 |
THIRD YEAR SUBJECTS
Sr. No | Subject name | Theory | Sessional | Practical | |||
Semester V | |||||||
32 | RDT & Molecular Genetics | 50 | – | 50 | |||
33 | Immunology | 50 | – | 50 | |||
34 | Gene expression & Flow processing | 50 | – | 50 | |||
35 | Bioinformatics methods | 50 | – | 50 | |||
36 | Introduction to Linux | 50 | – | 50 | |||
37 | Introduction to PERL & Julia | 50 | – | 50 | |||
38 | Linux | 50 | – | 50 | |||
39 | Programming in PERL & Julia | 50 | – | 50 | |||
40 | Project based on wet lab techniques | 50 | – | 50 | |||
Semester VI | |||||||
41 | Introduction to Python & R | 50 | – | 50 | |||
42 | Genomes to drug and vaccine | 50 | – | 50 | |||
43 | Alogorithms for bioinformatics | 50 | – | 50 | |||
44 | Stuctural Bioinformatics | 50 | – | 50 | |||
45 | Object Oriented and relational database | 50 | – | 50 | |||
46 | Introduction to python & R | 50 | – | 50 | |||
47 | Seminars on emerging area of bioinformatics | 50 | – | 50 | |||
48 | Major Project | 50 | – | 50 |